Best Time to Visit Bali
Bali has two main seasons — dry and rainy. Here's when to go, and when to plan around Nyepi.
Best: June – September
The driest, sunniest months of the year — the safest window for outdoor plans, though July–August is also the busiest and most expensive.
Second choice: April – May or October
Shoulder season with good weather, fewer crowds, and lower prices than peak July–August.
Think twice: January – February
Peak of the rainy season — frequent heavy downpours and rougher seas for boat crossings to the Gili and Nusa islands.
| Month | Weather | Crowds | Price | Notes |
|---|---|---|---|---|
| January | 26–31°C, frequent heavy rain | Medium | Medium | Peak of the rainy season, short but intense downpours; New Year prices linger into early month |
| February | 26–31°C, still wet | Low-medium | Medium | Wettest month alongside January; a good time for a spa and wellness stay |
| March | 26–32°C, rain easing | Medium | Medium | Nyepi (Day of Silence) falls in March or April — the island shuts down for 24 hours and the airport closes; check the exact date before booking |
| April | 26–33°C, drier | Medium, rising | Medium | Dry season begins; west-coast surf season starts at Kuta, Canggu and Uluwatu |
| May | 25–32°C, dry | Medium-high | Medium-high | One of the best shoulder months — dry, green, and less crowded than July |
| June | 24–31°C, dry | High | High | School-holiday season begins; manta rays are reliable at Nusa Penida |
| July | 23–30°C, driest month | Very high | High | Peak of the dry season and peak crowds; book Nusa Penida and Ijen trips well ahead |
| August | 23–30°C, driest month | Very high | High | Busiest month of the year alongside July; mola-mola (sunfish) season begins at Nusa Penida |
| September | 24–31°C, dry | Medium-high | Medium-high | Excellent weather with lighter crowds than August; mola-mola season continues |
| October | 25–32°C, dry to transitional | Medium | Medium | Last reliably dry month; mola-mola season ends |
| November | 25–32°C, rain returning | Medium | Medium | Rainy season returns; east-coast surf season begins at Sanur and Nusa Dua |
| December | 25–31°C, wet | High | High | Christmas and New Year push prices and crowds up despite the rain |
Best Second choice Think twice